| 19.10.2026 | Trabzonspor - Besiktas | 1X | 1.50 | WIN |
| Parma - Torino | 2 AH 0.0 | 1.61 | WIN |
| Tottenham - Coventry | 1 | 1.50 | WIN |
| Getafe - Rayo Valecano | Goal/Goal-No | 1.70 | LOSS |
| Jong Ajax - De Graafschap | Over 3.5 goals | 1.75 | LOSS |
| | Combo | 10.78 | LOSS |
| 18.10.2026 | Leverkusen - Freiburg | Over 2.5 goals | 1.50 | WIN |
| Sonderyske - Silkeborg | Over 2.5 goals | 1.61 | WIN |
| Nottingham - Arsenal | 2 | 1.66 | WIN |
| Brighton - Crystal Palace | 1 | 1.50 | WIN |
| Real Madrid - Sevilla | 1 AH -1.5 | 1.66 | WIN |
| | Combo | 9.98 | WIN |
| 17.10.2026 | Hamburger - Stuttgart | 2 | 1.80 | WIN |
| AIK - Goteborg | Goal/Goal-Yes | 1.50 | WIN |
| Bologna - Inter | 2 | 1.61 | WIN |
| Everton - Chelsea | 2 | 2.10 | WIN |
| Brentford - Liverpool | Over 2.5 goals | 1.61 | WIN |
| | Combo | 14.70 | WIN |
| 16.10.2026 | Corum - Rizespor | Goal/Goal-Yes | 1.70 | WIN |
| Le Mans - Toulouse | Over 2.5 goals | 1.75 | WIN |
| Bromapojkarna - Djurgarden | 2 | 1.50 | WIN |
| La Coruna - Levante | Goal/Goal-Yes | 1.75 | WIN |
| Heerenveen - Excelsior | Over 2.5 goals | 1.50 | WIN |
| | Combo | 11.71 | WIN |
| 15.10.2026 | CSKA Sofia - Monaco | 2 | 1.50 | WIN |
| NEC - Levski Sofia | Goal/Goal-Yes | 1.70 | WIN |
| Salzburg - Milan | Over 2.5 goals | 1.66 | WIN |
| AZ - Hapoel Beer Sheva | Over 2.5 goals | 1.50 | WIN |
| Lech Poznan - Leverkusen | 2 | 1.66 | WIN |
| | Combo | 10.54 | WIN |
| 14.10.2026 | Aston Villa - Fenerbahche | 1 | 1.66 | WIN |
| QPR - Derby | Over 2.5 goals | 1.85 | WIN |
| Bodo Glimt - Dortmund | 1X | 1.80 | WIN |
| Betis - Porto | Goal/Goal-Yes | 1.66 | WIN |
| Lincoln - West Ham | Over 2.5 goals | 1.70 | WIN |
| | Combo | 15.60 | WIN |
| 13.10.2026 | Arsenal - Lille | 1 AH -1.5 | 1.66 | WIN |
| Inter - Brugge | Goal/Goal-Yes | 1.80 | WIN |
| Wolves - Bolton | Over 2.5 goals | 1.66 | WIN |
| Lens - Sporting | X2 | 1.50 | WIN |
| Galatasaray - Barcelona | 2 AH -1.5 | 1.70 | WIN |
| | Combo | 12.65 | WIN |
| 12.10.2026 | Ludogorets - Arda | 1 | 1.50 | WIN |
| Atalanta - Venezia | 1 | 1.55 | WIN |
| Oulu - Helsinki | 2 AH -0.5 | 1.70 | WIN |
| Arhus - Sonderyske | 1 | 1.53 | WIN |
| Levante - Sevilla | 2 AH 0.0 | 1.83 | DRAW |
| | Combo | 11.07 | WIN |
| 11.10.2026 | Betis - Osasuna | 1 | 1.53 | WIN |
| Sassuolo - Milan | Goal/Goal-Yes | 1.70 | WIN |
| Como - Roma | 1X | 1.50 | WIN |
| Lazio - Monza | 1 AH -0.5 | 1.61 | WIN |
| Real Sociedad - La Coruna | Over 2.5 goals | 1.75 | WIN |
| | Combo | 10.99 | WIN |
| 10.10.2026 | Monaco - Toulouse | 1 | 1.61 | LOSS |
| Chelsea - Bournemouth | Goal/Goal-Yes | 1.50 | WIN |
| Sunderland - Brighton | 2 AH 0.0 | 1.66 | WIN |
| Man United - Tottenham | Over 2.5 goals | 1.50 | LOSS |
| Rizespor - Fenerbahche | Goal/Goal-Yes | 1.75 | LOSS |
| | Combo | 10.52 | LOSS |
| 09.10.2026 | Volendam - Vitesse | Over 2.5 goals | 1.50 | LOSS |
| Heidenheim - Kaiserslautern | Over 2.5 goals | 1.61 | LOSS |
| Nordsaelland - Odense | 1 | 1.50 | LOSS |
| Braga - Sporting | Goal/Goal-Yes | 1.80 | WIN |
| Lens - Lyon | Over 2.5 goals | 1.61 | WIN |
| | Combo | 10.50 | LOSS |
| 06.10.2026 | Croatia - Spain | Goal/Goal-No | 2.00 | LOSS |
| Albania - San Marino | Over 3.5 goals | 1.50 | LOSS |
| Scotland - Slovenia | Under 2.5 goals | 1.66 | LOSS |
| Stevenage - Leicester | Goal/Goal-Yes | 1.66 | WIN |
| Estonia - Iceland | Goal/Goal-Yes | 1.75 | LOSS |
| | Combo | 14.47 | LOSS |
| 05.10.2026 | Bosnia - Poland | 1X | 1.70 | WIN |
| Moss - Kongsvinger | 2 | 1.70 | WIN |
| France - Belgium | 1 AH -0.5;-1.0 | 1.70 | WIN |
| Cyprus - Latvia | 1 | 1.70 | WIN |
| Romania - Sweden | 2 | 1.80 | WIN |
| | Combo | 15.03 | WIN |
| 04.10.2026 | Portugal - Norway | 1 | 1.66 | WIN |
| Las Palmas - Valladolid | Goal/Goal-Yes | 1.80 | WIN |
| Umea - Hammarby TFF | Goal/Goal-Yes | 1.61 | WIN |
| Girona - Mallorca | 1 AH 0.0 | 1.61 | DRAW |
| Malta - Andorra | 1 AH -0.5 | 1.70 | WIN |
| | Combo | 13.17 | WIN |
| 03.10.2026 | FC Eindhoven - De Graafschap | Over 2.5 goals | 1.50 | WIN |
| Finland - Albania | 1 AH 0.0 | 1.75 | WIN |
| Barrow - Wealdstone | 1 | 1.90 | WIN |
| Haugesund - Stabek | 1 AH -0.5 | 1.85 | WIN |
| Eastleigh - Woking | Goal/Goal-Yes | 1.61 | WIN |
| | Combo | 14.86 | WIN |
| 02.10.2026 | Athlone - Cork | Over 2.5 goals | 1.50 | WIN |
| Wexford - Longford | Over 2.5 goals | 1.70 | WIN |
| Helmond - Heracles | Over 2.5 goals | 1.50 | WIN |
| Belgium - Turkey | 1 | 1.53 | WIN |
| Dundalk - Bohemians | Over 2.5 goals | 1.61 | WIN |
| | Combo | 9.42 | WIN |
| 01.10.2026 | Wales - Norway | 2 AH -0.5 | 1.61 | LOSS |
| Denmark - Portugal | Over 2.5 goals | 1.70 | WIN |
| Japan - Ecuador | Under 2.5 goals | 1.55 | WIN |
| Germany - Serbia | 1 AH -1.5 | 1.66 | WIN |
| Ireland - Austria | Under 2.5 goals | 1.70 | LOSS |
| | Combo | 11.97 | LOSS |
| 29.09.2026 | Bulgaria - Estonia | Goal/Goal-No | 1.50 | WIN |
| Moldova - Faroe Islands | X2 | 1.53 | WIN |
| Finland - Belarus | Under 2.5 goals | 1.50 | WIN |
| Spain - Croatia | Goal/Goal-Yes | 2.00 | WIN |
| Luxembourg - Iceland | Goal/Goal-No | 1.83 | WIN |
| | Combo | 12.60 | WIN |
| 28.09.2026 | Latvia - Cyprus | 1 AH 0.0 | 1.80 | DRAW |
| Leganes - Castellon | 2 AH 0.0 | 1.75 | WIN |
| N.Ireland - Hungary | Under 2.5 goals | 1.53 | WIN |
| Sweden - Poland | Goal/Goal-Yes | 1.80 | WIN |
| Georgia - Ukraine | Under 2.5 goals | 1.70 | WIN |
| | Combo | 14.75 | WIN |
| 27.09.2026 | Oviedo - Sporting Gijon | Under 2.5 goals | 1.66 | WIN |
| Austria - Kosovo | 1 | 1.50 | WIN |
| Lithuania - Azerbaijan | 1 AH 0.0 | 1.70 | DRAW |
| Serbia - Netherlands | 2 AH -0.5 | 1.61 | WIN |
| Norway - Portugal | X2 | 1.50 | WIN |
| | Combo | 10.22 | WIN |
| 26.09.2026 | Faroe Islands - Kazakstan | Under 2.5 goals | 1.50 | WIN |
| Czech - Croatia | 2 AH 0.0 | 1.61 | WIN |
| England - Spain | Goal/Goal-Yes | 1.70 | WIN |
| Albania - Belarus | Goal/Goal-No | 1.50 | WIN |
| Slovenia - Scotland | 1 AH 0.0 | 1.80 | DRAW |
| | Combo | 11.08 | WIN |
| 25.09.2026 | Sweden - Romania | 1 | 1.50 | WIN |
| Hungary - Ukraine | Goal/Goal-Yes | 1.80 | LOSS |
| Montenegro - Cyprus | 1 AH -0.5 | 1.70 | WIN |
| Galway - Shelbourne | 2 AH 0.0 | 1.80 | DRAW |
| Georgia - N.Ireland | Goal/Goal-Yes | 1.83 | LOSS |
| | Combo | 15.12 | LOSS |
| 24.09.2026 | Austria - Israel | Over 2.5 goals | 1.53 | WIN |
| Portugal - Wales | Goal/Goal-No | 1.70 | WIN |
| Norway - Denmark | Goal/Goal-Yes | 1.70 | WIN |
| Japan - Uruguay | 1 AH 0.0 | 1.80 | WIN |
| Ivory Coast - Ghana | 1 | 1.70 | WIN |
| | Combo | 13.53 | WIN |
| 20.09.2026 | Leeds - Crystal Palace | Goal/Goal-Yes | 1.70 | LOSS |
| Brugge - Genk | 1 | 1.50 | WIN |
| Paderborn - Hoffenheim | 2 AH -0.5 | 1.70 | LOSS |
| Brann - Bodo Glimt | 2 AH -0.5 | 1.61 | LOSS |
| Frosinone - Como | 2 | 1.50 | LOSS |
| | Combo | 10.47 | LOSS |
| 19.09.2026 | Roma - Inter | Goal/Goal-Yes | 1.50 | WIN |
| Paris FC - Strasbourg | Over 2.5 goals | 1.66 | WIN |
| Orgryte - Sirius | 2 | 1.50 | WIN |
| Young Boys - Servette | Over 3.5 goals | 1.83 | WIN |
| Notttingham - Coventry | 1 AH -0.5 | 1.66 | WIN |
| | Combo | 11.35 | WIN |
| 18.09.2026 | Almere - Heracles | 2 | 2.00 | LOSS |
| Top Oss - Dordrecht | Goal/Goal-Yes | 1.50 | LOSS |
| Sarpsborg - KFUM | Over 2.5 goals | 1.53 | WIN |
| Brentford - Chelsea | Over 2.5 goals | 1.50 | WIN |
| Monza - Sassuolo | 2 AH 0.0 | 1.66 | LOSS |
| | Combo | 11.43 | LOSS |
| 17.09.2026 | Lillestrom - Torreense | 1 | 1.66 | LOSS |
| Besiktas - Marseille | Goal/Goal-Yes | 1.61 | WIN |
| Real Sociedad - Bournemouth | 1X | 1.53 | LOSS |
| OFI - Hoffenheim | Goal/Goal-Yes | 1.80 | LOSS |
| Levski Sofia - Salzburg | Over 2.5 goals | 1.66 | LOSS |
| | Combo | 12.22 | LOSS |
| 16.09.2026 | Beer Sheva - Dinamo Zagreb | Goal/Goal-Yes | 1.66 | LOSS |
| Sturm - Rennes | Over 2.5 goals | 1.70 | LOSS |
| Thun - Servette | Goal/Goal-Yes | 1.50 | WIN |
| Olympiacos - Jagiellonia | Goal/Goal-No | 1.80 | LOSS |
| Sunderland - AZ | Goal/Goal-Yes | 1.75 | LOSS |
| | Combo | 13.33 | LOSS |
| 15.09.2026 | Alaves - Valencia | Goal/Goal-No | 1.75 | WIN |
| Grasshoppers - Sion | Goal/Goal-Yes | 1.53 | WIN |
| Regensburg - Fortuna | Goal/Goal-Yes | 1.53 | WIN |
| Brage - Sandvikens | X2 | 1.50 | WIN |
| Landscrona - Sundsvall | Over 2.5 goals | 1.66 | WIN |
| | Combo | 10.20 | WIN |
| 14.09.2026 | Midtylland - Brondby | Goal/Goal-Yes | 1.61 | WIN |
| Torino - Roma | 2 | 1.61 | WIN |
| Villareal - Betis | Goal/Goal-Yes | 1.50 | WIN |
| Ludogorets - Septemvri Sofia | Over 2.5 goals | 1.61 | WIN |
| Djurgarden - GAIS | 1 | 1.55 | WIN |
| | Combo | 9.70 | WIN |
| 13.09.2026 | Ham Kam - Molde | Goal/Goal-Yes | 1.50 | WIN |
| Sheffield United - Wolves | 2 | 2.10 | WIN |
| Sassuolo - Juventus | Goal/Goal-Yes | 1.80 | WIN |
| Elfsborg - Kalmar | 1 | 1.80 | WIN |
| Levante - Barcelona | Over 3.5 goals | 1.70 | WIN |
| | Combo | 17.35 | WIN |
| 12.09.2026 | Tottenham - Everton | 1 | 2.00 | LOSS |
| Aston Villa - Nottingham | 1 AH 0.0 | 1.61 | LOSS |
| Mainz - Eintracht | Over 2.5 goals | 1.50 | WIN |
| Strasbourg - Monaco | Over 2.5 goals | 1.61 | LOSS |
| Osijek - Dinamo Zagreb | 2 | 1.66 | LOSS |
| | Combo | 12.91 | LOSS |
| 11.09.2026 | Union Berlin - Schalke | 1 AH 0.0 | 1.66 | LOSS |
| Mechelen - Anderlecht | 2 | 1.90 | WIN |
| Hacken - Mjallby | Over 2.5 goals | 1.55 | LOSS |
| Ried - Salzburg | 2 AH -0.5 | 1.66 | LOSS |
| Sevilla - Valencia | Goal/Goal-No | 1.75 | WIN |
| | Combo | 14.20 | LOSS |
| 10.09.2026 | Falkenberg - Osters | Over 2.5 goals | 1.61 | WIN |
| Stevenage - Luton | 2 AH 0.0 | 1.66 | LOSS |
| Fenerbahche - Roma | 2 AH -0.5 | 2.15 | LOSS |
| Varbergs - Norrkoping | Over 2.5 goals | 1.70 | LOSS |
| Sundsvall - Orebro | 2 AH -0.5 | 1.90 | LOSS |
| | Combo | 18.56 | LOSS |
| 09.09.2026 | Sporting - Galatasaray | 1 | 1.80 | WIN |
| Barcelona - Feyenoord | Over 3.5 goals | 1.50 | WIN |
| Liverpool - Atletico Madrid | Over 2.5 goals | 1.66 | WIN |
| Landscrona - Helsingborg | Over 2.5 goals | 1.66 | WIN |
| Derby - West Bromich | 2 AH 0.0 | 1.75 | WIN |
| | Combo | 13.02 | WIN |
| 08.09.2026 | Southampton - Swansea | Goal/Goal-Yes | 1.66 | WIN |
| Millwall - Newcastle | 2 | 1.50 | WIN |
| Dortmund - Villareal | Goal/Goal-Yes | 1.53 | WIN |
| Real Madrid - Inter | 1 AH -0.5 | 1.66 | WIN |
| AEK - LASK | 1 | 1.75 | WIN |
| | Combo | 11.07 | WIN |
| 07.09.2026 | Kalmar - Djurgarden | 2 | 1.75 | WIN |
| Cagliari - Lecce | Goal/Goal-No | 1.70 | WIN |
| Mjallby - Goteborg | Goal/Goal-Yes | 1.61 | WIN |
| Getafe - Celta Vigo | 1 AH 0.0 | 1.61 | DRAW |
| Midtylland - Nordsaelland | Goal/Goal-Yes | 1.55 | WIN |
| | Combo | 11.95 | WIN |
| 06.09.2026 | Trabzonspor - Genclerbirligi | 1 | 1.55 | WIN |
| Arsenal - Chelsea | Goal/Goal-Yes | 1.70 | WIN |
| Eintracht - Augsburg | Over 2.5 goals | 1.50 | WIN |
| Troyes - Strasbourg | Goal/Goal-Yes | 1.70 | WIN |
| Odense - Copenhagen | Over 2.5 goals | 1.61 | WIN |
| | Combo | 10.82 | WIN |
| 05.09.2026 | Werder - Leipzig | Goal/Goal-Yes | 1.50 | WIN |
| Roma - Atalanta | Over 2.5 goals | 1.90 | WIN |
| Inter - Napoli | 1 | 1.70 | WIN |
| Newcastle - Bournemouth | Goal/Goal-Yes | 1.50 | WIN |
| Holstein Kiel - Nurnberg | Over 2.5 goals | 1.66 | WIN |
| | Combo | 12.06 | WIN |
| 04.09.2026 | Hannover - Karlsruher | Goal/Goal-Yes | 1.50 | WIN |
| Ipswich - Liverpool | 2 | 1.55 | WIN |
| Vitesse - Top Oss | Over 2.5 goals | 1.50 | WIN |
| Istanbul B - Galatasaray | Goal/Goal-Yes | 1.61 | WIN |
| Lyon - Auxerre | Goal/Goal-Yes | 1.75 | WIN |
| | Combo | 9.83 | WIN |
| 03.09.2026 | Anderlecht - Kortrijk | 1 AH -1.0 | 1.75 | DRAW |
| Mjallby - Djurgarden | 2 AH -0.5 | 1.70 | WIN |
| Gent - OH Leuven | 1 | 1.66 | WIN |
| Palermo - Mantova | 1 | 1.66 | WIN |
| Siauliai - Kauno Zalgiris | 2 | 1.50 | WIN |
| | Combo | 12.30 | WIN |
| 02.09.2026 | Sassuolo - Frosinone | Goal/Goal-Yes | 1.75 | WIN |
| Arhus - Midtylland | Goal/Goal-Yes | 1.53 | LOSS |
| Grasshoppers - St.Gallen | Over 2.5 goals | 1.50 | LOSS |
| Burnley - Middlesbrough | 2 AH 0.0 | 1.75 | DRAW |
| Thun - Lausanne | 1 | 2.00 | LOSS |
| | Combo | 14.06 | LOSS |
| 01.09.2026 | Wolfsberger - LASK | 2 AH -0.5 | 1.50 | WIN |
| U.Cluj - Petrolul | 1 | 1.50 | WIN |
| Sheffield United - Bolton | 1 AH -0.5 | 1.70 | WIN |
| Helsingborg - Orebro | Goal/Goal-Yes | 1.61 | WIN |
| Xamax - Yverdon | Over 2.5 goals | 1.66 | WIN |
| | Combo | 10.22 | WIN |
| 31.08.2026 | Wil - Aarau | Over 2.5 goals | 1.50 | WIN |
| Ilves - Helsinki | 2 | 1.80 | WIN |
| Copenhagen - Sonderyske | Over 2.5 goals | 1.55 | WIN |
| Braga - Guimaraes | 1 | 1.75 | WIN |
| Lecce - Roma | 2 AH -1.0 | 1.70 | WIN |
| | Combo | 12.45 | WIN |
| 30.08.2026 | Leeds - Brentford | Goal/Goal-Yes | 1.70 | WIN |
| Bodo Glimt - Rosenborg | Goal/Goal-Yes | 1.61 | WIN |
| Sion - Lugano | Goal/Goal-Yes | 1.50 | WIN |
| Lazio - Genoa | 1 | 2.00 | WIN |
| Augsburg - Schalke | 1 AH 0.0 | 1.61 | WIN |
| | Combo | 13.22 | WIN |
| 29.08.2026 | Leipzig - Mgladbach | 1 | 1.50 | WIN |
| Galatasaray - Goztepe | Over 2.5 goals | 1.70 | WIN |
| Heidenheim - Dynamo Dresden | Over 2.5 goals | 1.50 | WIN |
| Strasbourg - Lens | Goal/Goal-Yes | 1.61 | WIN |
| Liverpool - Nottingham | Over 2.5 goals | 1.61 | WIN |
| | Combo | 9.91 | WIN |
| 28.08.2026 | Jong Ajax - Helmond | Over 2.5 goals | 1.50 | WIN |
| Crystal Palace - Man City | 2 | 1.66 | WIN |
| Genk - Beveren | 1 | 1.50 | WIN |
| Volendam - Dordrecht | Goal/Goal-Yes | 1.50 | WIN |
| Lille - PSG | Over 2.5 goals | 1.75 | WIN |
| | Combo | 9.80 | WIN |
| 27.08.2026 | Plzen - Crvena Zvezda | Over 2.5 goals | 1.66 | WIN |
| Ferencvaros - Trabzonspor | Goal/Goal-Yes | 1.80 | LOSS |
| Zalgiris - Besiktas | 2 AH -1.5 | 1.90 | LOSS |
| Ajax - Sion | Over 3.5 goals | 1.90 | WIN |
| Lillestrom - Egnatia | 1 | 1.50 | LOSS |
| | Combo | 16.18 | LOSS |
| 26.08.2026 | Rapid Viena - Hearts | Goal/Goal-Yes | 1.70 | WIN |
| Strommen - Raufoss | Over 2.5 goals | 1.50 | WIN |
| AEK - Levski Sofia | 1 | 1.50 | WIN |
| Fredericia - Odense | Over 2.5 goals | 1.55 | WIN |
| Haugesund - Egersunds | 1 | 1.66 | WIN |
| | Combo | 9.84 | WIN |
| 25.08.2026 | Osters - Sundsvall | 1 AH -0.5 | 1.61 | WIN |
| LASK - Celtic | Goal/Goal-Yes | 1.61 | WIN |
| Sabah - Beer Sheva | Goal/Goal-Yes | 1.75 | WIN |
| Bodo Glimt - NEC | 1 | 1.50 | WIN |
| Ipswich - Leicester | 1 AH -0.5 | 1.70 | WIN |
| | Combo | 11.57 | WIN |
| 24.08.2026 | Norrkoping - Falkenberg | 1 | 1.53 | WIN |
| Malaga - La Coruna | Under 2.5 goals | 1.50 | WIN |
| Brondby - Silkeborg | 1 AH -1.5 | 1.90 | WIN |
| Fulham - Chelsea | 2 AH -0.5 | 1.90 | WIN |
| Jong Utrecht - Heracles | Goal/Goal-Yes | 1.50 | WIN |
| | Combo | 12.43 | WIN |
| 23.08.2026 | Torino - Milan | 2 | 1.75 | WIN |
| Young Boys - Vaduz | Goal/Goal-Yes | 1.50 | WIN |
| Goteborg - Elfsborg | 2 AH 0.0 | 1.83 | DRAW |
| Brighton - Aston Villa | 1 AH 0.0 | 1.61 | WIN |
| Elche - Barcelona | Over 2.5 goals | 1.50 | WIN |
| | Combo | 11.60 | WIN |
| 22.08.2026 | Lens - Auxerre | 1 AH -0.5 | 1.61 | WIN |
| Zurich - Basel | Over 2.5 goals | 1.66 | WIN |
| Fenerbahche - Konyaspor | Over 2.5 goals | 1.50 | WIN |
| Dortmund - Bayern M | 2 | 1.66 | WIN |
| Espanyol - Real Madrid | Over 2.5 goals | 1.75 | WIN |
| | Combo | 11.65 | WIN |
| 21.08.2026 | Marseille - Strasbourg | Over 2.5 goals | 1.61 | WIN |
| Xamax - Stade LS Ouchy | Over 2.5 goals | 1.50 | WIN |
| Aegir - Afturelding | Over 3.5 goals | 1.70 | WIN |
| Erzurum - Galatasaray | Over 2.5 goals | 1.70 | WIN |
| PK 35 - Japs | 1 | 1.61 | WIN |
| | Combo | 11.24 | WIN |
| 20.08.2026 | Sion - Ajax | 2 | 1.70 | WIN |
| Jagiellonia - Iberia | 1 AH -1.5 | 1.80 | WIN |
| Nordsaelland - St.Gallen | 1 | 1.70 | WIN |
| Midtylland - Rijeka | 1 | 1.61 | WIN |
| OFI - CSKA Sofia | 1X | 1.50 | WIN |
| | Combo | 12.56 | WIN |
| 19.08.2026 | Atletico Madrid - Malaga | Over 2.5 goals | 1.75 | LOSS |
| Slovan Bratislava - Celje | 1 | 1.70 | LOSS |
| Celtic - LASK | 1 | 1.66 | WIN |
| Panserraikos - Panthrakikos | 1 AH -1.0 | 1.66 | DRAW |
| NEC - Bodo Glimt | X2 | 1.50 | WIN |
| | Combo | 12.30 | LOSS |
| 17.08.2026 | Spartak Varna - Septemvri Sofia | Under 2.5 goals | 1.75 | WIN |
| Palermo - Lecce | 1 AH 0.0 | 1.75 | WIN |
| Sassuolo - Cesena | 1 | 1.50 | WIN |
| Jong Utrecht - Vitesse | Over 2.5 goals | 1.50 | WIN |
| Jong Ajax - Emmen | Over 2.5 goals | 1.50 | WIN |
| | Combo | 10.34 | WIN |
| 16.08.2026 | Arsenal - Man City | 1 AH 0.0 | 1.80 | WIN |
| Bromapojkarna - Orgryte | 1 | 1.75 | WIN |
| Burnley - West Ham | Goal/Goal-Yes | 1.61 | WIN |
| Istanbul B - Kocaelispor | 1 | 1.50 | WIN |
| Molde - Tromso | Over 2.5 goals | 1.70 | WIN |
| | Combo | 12.93 | WIN |
| 15.08.2026 | Mjallby - Sirius | Over 2.5 goals | 1.70 | WIN |
| Excelsior - PSV | 2 | 1.61 | WIN |
| Greuther - Nurnberg | Over 2.5 goals | 1.70 | WIN |
| KFUM - Lillestrom | Goal/Goal-Yes | 1.53 | WIN |
| Willem - NEC | 2 | 1.55 | WIN |
| | Combo | 11.03 | WIN |
| 14.08.2026 | Telstar - Sparta Rotterdam | Goal/Goal-Yes | 1.53 | WIN |
| Elfsborg - Vasteras | Over 2.5 goals | 1.75 | WIN |
| Aalborg - Fredericia | Over 2.5 goals | 1.61 | WIN |
| Eintracht B - Bochum | X2 | 1.50 | WIN |
| Roda - Helmond | 1 AH -0.5 | 1.72 | WIN |
| | Combo | 11.12 | WIN |
| 13.08.2026 | Runavik - Lugano | 2 AH -1.5 | 1.80 | LOSS |
| Ilves - Rijeka | 2 | 1.70 | LOSS |
| Gent - Goteborg | 1 | 1.50 | LOSS |
| Vikingur - Thun | 2 AH 0.0 | 2.00 | LOSS |
| Omonia - Lincoln Red | Over 2.5 goals | 1.50 | LOSS |
| | Combo | 13.77 | LOSS |
| 11.08.2026 | Bodo Glimt - Union Gilloise | Over 2.5 goals | 1.50 | WIN |
| Slovan Bratislava - Mjallby | 1 | 1.75 | WIN |
| Helsingborg - Varnamo | Goal/Goal-Yes | 1.61 | WIN |
| Kairat - Levski Sofia | X2 | 1.50 | WIN |
| Lyon - Sparta Praha | Over 2.5 goals | 1.70 | WIN |
| | Combo | 10.78 | WIN |
| 10.08.2026 | Vasteras - Djurgarden | Over 2.5 goals | 1.50 | LOSS |
| Rigas - Grobina | Over 2.5 goals | 1.50 | LOSS |
| Jong AZ - FC Eindhoven | Over 2.5 goals | 1.50 | LOSS |
| Sepsi - FCSB | 2 AH -0.5 | 1.90 | LOSS |
| Sirius - Bromapojkarna | 1 AH -1.5 | 1.80 | LOSS |
| | Combo | 11.54 | LOSS |
| 09.08.2026 | Malmo - Degerfors | Over 2.5 goals | 1.70 | WIN |
| Sparta Rotterdam - Feyenoord | 2 AH -0.5 | 1.70 | WIN |
| Cottbus - Hannover | Goal/Goal-Yes | 1.50 | WIN |
| Zwolle - Ajax | 2 | 1.50 | WIN |
| Maastricht - Jong Utrecht | Over 2.5 goals | 1.61 | WIN |
| | Combo | 10.47 | WIN |
| 08.08.2026 | Hartberg - Sturm | Goal/Goal-Yes | 1.75 | LOSS |
| Mjallby - Elfsborg | 1X | 1.50 | LOSS |
| Wolfsburg - Kaiserslautern | 1 | 1.61 | LOSS |
| Mlada Boleslav - Sparta Praha | 2 AH -0.5 | 1.70 | LOSS |
| Darmstadt - Holstein Kiel | Goal/Goal-Yes | 1.50 | WIN |
| | Combo | 10.78 | LOSS |
| 07.08.2026 | Dordrecht - Jong Ajax | Over 2.5 goals | 1.50 | WIN |
| Winterthur - Wil | Over 2.5 goals | 1.55 | WIN |
| Venlo - Heracles | Goal/Goal-Yes | 1.53 | WIN |
| Sonderyske - Viborg | Goal/Goal-Yes | 1.53 | LOSS |
| Sandefjord - KFUM | Goal/Goal-Yes | 1.66 | LOSS |
| | Combo | 9.03 | LOSS |
| 06.08.2026 | PAOK - Anderlecht | 1 AH -0.5 | 1.66 | LOSS |
| Jablonec - Rigas | Over 2.5 goals | 1.90 | LOSS |
| Lincoln Red - Omonia | Over 2.5 goals | 1.70 | LOSS |
| Salzburg - Pafos | Goal/Goal-Yes | 1.83 | LOSS |
| Thun - Vikingur | Goal/Goal-Yes | 1.66 | LOSS |
| | Combo | 16.29 | LOSS |
| 05.08.2026 | Arhus - Sabah | Over 2.5 goals | 1.80 | WIN |
| Rops - Jazz | Over 3.5 goals | 1.75 | WIN |
| Salpa - JJK | 1 | 1.80 | WIN |
| Ferencvaros- Gornik | 1 AH -0.5 | 1.80 | WIN |
| Tampere - KPV | Over 3.5 goals | 1.50 | WIN |
| | Combo | 15.31 | WIN |
| 04.08.2026 | Levski Sofia - Kairat | Under 2.5 goals | 1.70 | WIN |
| Union Gilloise - Bodo Glimt | Goal/Goal-Yes | 1.61 | WIN |
| Dinamo Zagreb - Kauno Zalgiris | Over 2.5 goals | 1.61 | WIN |
| Mjallby - Slovan Bratislava | Goal/Goal-Yes | 1.75 | WIN |
| Larne - Iberia | 2 AH 0.0 | 1.61 | DRAW |
| | Combo | 12.42 | WIN |
| 03.08.2026 | SJK - Helsinki | Over 2.5 goals | 1.53 | WIN |
| Valur - Stjarnan | Over 3.5 goals | 1.66 | WIN |
| Orebro - Varnamo | Over 2.5 goals | 1.75 | WIN |
| Halmstad - Sirius | 2 AH -1.5 | 1.90 | WIN |
| Spartak Varna - Lokomotiv Plovdiv | Under 2.5 goals | 1.75 | WIN |
| | Combo | 14.78 | WIN |
| 02.08.2026 | Bromapojkarna - Malmo | Over 2.5 goals | 1.66 | WIN |
| Midtylland - Horsens | Over 2.5 goals | 1.50 | WIN |
| Aalesund- Tromso | Goal/Goal-Yes | 1.66 | WIN |
| Silkeborg - Copenhagen | Goal/Goal-Yes | 1.61 | WIN |
| Grasshoppers - Lugano | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 11.05 | WIN |
| 01.08.2026 | Start - Viking | 2 | 1.50 | WIN |
| Zurich - Servette | Goal/Goal-Yes | 1.50 | WIN |
| Vestmanjaer - Fram | 2 | 1.80 | WIN |
| Lyngby - Arhus | Over 2.5 goals | 1.70 | WIN |
| Banik - Slavia Praha | 2 | 1.66 | WIN |
| | Combo | 11.43 | WIN |
| 31.07.2026 | Koge - Vejle | 2 AH -0.5 | 1.75 | WIN |
| Valerenga - Ham Kam | Over 2.5 goals | 1.50 | WIN |
| Cobh - Wexford | Goal/Goal-Yes | 1.55 | LOSS |
| Yverdon - Etoile | Over 2.5 goals | 1.50 | LOSS |
